BabyFull — Bamboo Polo Pajama Size Guide
| Size | Top length (cm) | Bottom length (cm) | Child height (cm) |
|---|---|---|---|
| 3–4T | 41 | 59 | 96–110 |
| 5–6T | 45 | 64 | 111–123 |
| 7–8T | 49 | 69 | 124–135 |
| 8–9T | 53 | 74 | 136–147 |
| 10–11T | 57 | 79 | 148–155 |
Select from the sizes available on the product page.
| Size | Top length (cm) | Bottom length (cm) | Child height (cm) |
|---|---|---|---|
| 3–4T | 41 | 59 | 96–110 |
| 5–6T | 45 | 64 | 111–123 |
| 7–8T | 49 | 69 | 124–135 |
| 8–9T | 53 | 74 | 136–147 |
| 10–11T | 57 | 79 | 148–155 |
Select from the sizes available on the product page.