Zoocchini — Printed Bucket Sun Hat
| Size / age | Head circumference (cm) | Head circumference (in) |
|---|---|---|
| 6–12M | 51 | 20 |
| 12–24M | 53 | 21 |
| 2–5Y | 56 | 22 |
Measure around the widest part of the head. Head circumference is a better guide than age.
| Size / age | Head circumference (cm) | Head circumference (in) |
|---|---|---|
| 6–12M | 51 | 20 |
| 12–24M | 53 | 21 |
| 2–5Y | 56 | 22 |
Measure around the widest part of the head. Head circumference is a better guide than age.