Measure your child from the base of the neck to the bottom of the feet, following Günamüna’s measuring instructions.
| Size | Weight (lb) | Weight (kg, approx.) | Height (in) | Height (cm, approx.) |
|---|---|---|---|---|
| 0–3M | 7–13 | 3.2–5.9 | 21–24 | 53.3–61.0 |
| 3–6M | 14–18 | 6.4–8.2 | 24–26 | 61.0–66.0 |
| 6–9M | 17–19 | 7.7–8.6 | 26–28 | 66.0–71.1 |
| 9–12M | 19–22 | 8.6–10.0 | 28–30 | 71.1–76.2 |
| 12–18M | 22–26 | 10.0–11.8 | 30–33 | 76.2–83.8 |
| 18–24M | 26–30 | 11.8–13.6 | 33–36 | 83.8–91.4 |
| 24–36M | 30–33 | 13.6–15.0 | 33–39 | 83.8–99.1 |
Age labels are a guide. If your selected size is not listed below, please contact Baby Uni for help confirming the fit.
