For Toasty-Dry insulated ankle booties. Other boot styles use different size charts.
| US size | Foot length (cm) | EU | UK |
|---|---|---|---|
| 4 | 10.5–11.4 | 19 | 3.5 |
| 5 | 11.4–12.3 | 20 | 4.5 |
| 6 | 12.3–13.2 | 22 | 5.5 |
| 7 | 13.2–14.1 | 23 | 6.5 |
| 8 | 14.2–15.0 | 24 | 7.5 |
| 9 | 15.0–15.8 | 25.5 | 8.5 |
| 10 | 15.8–16.6 | 27 | 9.5 |
| 11 | 16.6–17.4 | 28 | 10.5 |
How to measure
With your child standing barefoot, measure from the heel to the longest toe on both feet. Use the longer measurement. These are foot lengths, not insole lengths. Choose the next size if the measurement falls on a size boundary.
