Body measurements in centimetres (cm), for toddler and kids’ rainwear.

Size Age guide Height Chest Hip
1T 1–2Y 77–89 48–52 46–53.5
2T 2–3Y 89–96.5 52–54 53.5–56
3T 3–4Y 96.5–104 54–56 56–58.5
4T 4–5Y 104–112 56–58.5 58.5–61.5
5T 5–6Y 112–120 58.5–61 61.5–64.5
6Y / S 6–8Y 120–133 61–68 64.5–71.5

How to measure

Measure height barefoot, chest around the fullest part, and hips around the widest part. Measurements describe the child’s body, not the finished garment. Ages are approximate; choose by measurements.