This style uses combined age labels: 9–12M, 18–2Y (18 months–2 years), 3–4Y and 5–6Y. The body measurements below are the brand’s general reference points for those ages, not a separate garment measurement chart.

Body measurements in centimetres, not finished garment dimensions. Fit can vary by style.

Size / age Height Chest Waist Hip
PRE 44 38 39 41.5
0–1M 50–56 41 42 43
3M 62 43 44 45
6M 68 45 46 47
9M 74 47 48 49
12M 80 49 49 51
18M 86 51 50 53
2Y 92 53 51 55
3Y 98 56 52 58
4Y 104 59 53 61
5Y 110 61 55 63
6Y 116 63 57 65
7–8Y 122–128 65–67 59–61 67–69
9–10Y 134–140 70–72 63–65 72–74

Measure height barefoot, chest and hips at their widest points, and waist at the natural waistline. Keep the tape comfortably level.