For CORDT mittens. These are the brand’s glove measurements, not the child’s hand measurements. All measurements are in cm.
| Size | Length from wrist | Wrist width |
|---|---|---|
| 0–6M | 12 | 6 |
| 6–12M | 12.5 | 6.5 |
| 12–18M | 13 | 7 |
| 2–3Y | 13.5 | 7.5 |
| 4–5Y | 14 | 8 |
| 6–7Y | 14.5 | 8.5 |
| 8–10Y | 15 | 9 |
The published chart does not give an 18–24M measurement. For this size, please contact Baby Uni for measurements of the specific pair. Wrist width is not wrist circumference.
