For footed sleep bags / sleep suits with separate legs. Measurements below refer to the child, not the garment. Do not use this chart for footed sleepers or rompers.
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 6–18M | 70–80 | 8–11 |
| 18–24M | 80–90 | 10–12 |
| 2T–3T | 90–100 | 11–14 |
| 3T–4T / 3–4Y | 100–110 | 13–17 |
| 5Y–6Y | 110–120 | 16–20 |
| 7Y–8Y | 120–130 | 19–26 |
Age labels are approximate. Check both height and weight, and ensure the neckline and arm openings fit securely.
