Body-size reference for dresses, rompers, sweatshirts and sweatpants. Height is shown in inches and centimetres; centimetres are converted and rounded from the brand’s chart.

Size Height (in) Height (cm) Weight (lb)
3–6M 24–27 61–68.6 14–18
6–12M 27–30 68.6–76.2 18–22
12–18M 30–33 76.2–83.8 22–26
18–24M 33–36 83.8–91.4 26–30
2–3Y 36–39 91.4–99.1 30–33
4–5Y 40–45 101.6–114.3 33–44

Age is approximate. Check height and weight together; the garment’s silhouette varies by style.