Compare your child’s body measurements, taken over thin indoor clothing. These are not garment measurements.
Use the Canadian size label shown on this product. Centimetre values below are approximate conversions of Reima Canada’s inch measurements.
| Size (CA) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 12–18M | 78.7 | 50.2 | 50.8 | 55.9 |
| 2T | 91.4 | 54.0 | 52.7 | 57.8 |
| 3–4T | 91.4–96.5 | 54.0–55.9 | 52.7–54.0 | 57.8–59.7 |
| 5Y | 109.2 | 59.7 | 55.9 | 64.1 |
| 6–7Y | 114.3–121.9 | 62.2–64.1 | 57.1–57.8 | 66.0–67.9 |
| 8–9Y | 127.0–132.1 | 66.0–69.2 | 59.7–62.2 | 69.8–71.8 |
| 10–11Y | 139.7–144.8 | 71.8–74.9 | 64.1–66.0 | 74.9–78.1 |
| 12–13Y | 149.9–157.5 | 78.1–81.3 | 67.9 | 81.3–83.8 |
| 14Y | 162.6 | 83.8 | 71.8 | 87.0 |
