Compare your child’s body measurements, taken over thin indoor clothing. These are not garment measurements.
All measurements are in centimetres. The height column also identifies the European clothing size. Reima outerwear includes approximately 6 cm of growing room.
| Size (CA) | Height / EU size (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 9–12M | 74 | 48.5 | 50 | 55 |
| 12–18M | 80 | 50 | 51 | 56 |
| 18–24M | 86 | 52 | 52 | 57 |
| 2T | 92 | 54 | 53 | 58 |
| 3T | 98 | 56 | 54 | 60 |
| 4T | 104 | 58 | 55 | 62 |
| 5Y | 110 | 60 | 56 | 64 |
