Official STONZ sizing for Journey Toddler & Kid. Measurements are in centimetres.
Use foot length, measured from heel to longest toe. The ranges below are foot measurements, not insole lengths. Y indicates youth sizing.
| Size | Foot Length MIN - MAX (cm) |
|---|---|
| 8 | 13.3 - 14.0 |
| 9 | 14.1 - 14.9 |
| 10 | 15.0 - 15.7 |
| 11 | 15.8 - 16.5 |
| 12 | 16.6 - 17.4 |
| 13 | 17.5 - 18.2 |
| 1Y | 18.3 - 19.1 |
| 2Y | 19.2 - 19.9 |
