For the DUO jacket only. Height and weight refer to the child. The sleeve reference extends to the knuckles.
| Size | Height (in) | Weight (lb) | Sleeve (in) |
|---|---|---|---|
| 2T | 34–37 | 28–34 | 14.5 |
| 3T | 36–40 | 32–38 | 15.5 |
| 4T | 39–43 | 36–42 | 16.5 |
| 5T | 42–46 | 40–46 | 17.5 |
| 6T | 45–49 | 44–50 | 18.5 |
The DUO has a generous fit and extra sleeve length for growth. The brand advises against sizing up. The inner sleeve can be cuffed for a shorter fit.
